Off Market Exclusives
4 Beds | 2 Baths | 2,532 sqft living
5 Beds | 3 Baths | 2,598 sqft living
5 Beds | 4 Baths | 2,824 sqft living
5 Beds | 3.5 Baths | 3,659 sqft living
5 Beds | 5.5 Baths | 4,021 sqft living
4 Beds | 2.5 Baths | 2,036 sqft living
3 Beds | 2 Baths | 1,470 sqft living
3 Beds | 2 Baths | 1,778 sqft living
3 Beds | 2.5 Baths | 1,788 sqft living
3 Beds | 2.5 Baths | 2,148 sqft living
4 Beds | 3 Baths | 1,797 sqft living
2 Beds | 2.5 Baths | 1,541 sqft living
4 Beds | 2.5 Baths | 2,369 sqft living
3 Beds | 1 Bath | 1,056 sqft living
3 Beds | 2 Baths | 1,497 sqft living
4 Beds | 3.5 Baths | 2,014 sqft living
3 Bed | 3.5 Baths | 2,007 sqft living
4 Beds | 3.5 Baths | 1,781 sqft living
3 Beds | 3.5 Baths | 1,560 sqft living
4 Beds | 4.5 Baths | 2,243 sqft living
2 Beds | 2.5 Baths | 1,378 sqft living
3 Beds | 2.5 Baths | 1,520 sqft living
3 Beds | 2.5 Baths | 1,371 sqft living
Stay up to date on the latest real estate trends.
Events
Celebrate the long weekend in style! Here’s your guide to Labor Day events happening across Silicon Valley.
Off Market Exclusives
If you're interested in viewing any of these properties reach out today!
Resources
This limited supply keeps prices supported even during economic slowdowns, making homeownership one of the most resilient.
Events
Whether you’re looking to hit the carnival rides at the Santa Clara County Fair, stock up on artistic wares.
Tips
Celebrate the remarkable women in your life this Mother’s Day with a brunch experience.
Video Tour
A rare opportunity in the coveted Dry Creek neighborhood of Willow Glen.
Home Renovation
I create a comprehensive strategic plan to help my sellers maximize their home’s value.
Video Tour
This like-new home is an alluring blend of modern living and everyday convenience
Tips
Bay Area day trips only gets better as the air grows warmer and the wildflowers continue to blossom.
You’ve got questions and we can’t wait to answer them.